Reduceri!
Dop filetat cu pas fin DIN 906, otel gr.5.8, Rocast Calitate înaltă
Prețul inițial a fost: 137,76 lei.55,10 leiPrețul curent este: 55,10 lei.
Salvează: 60%
- Livrare gratuita la comenzi de peste 49,99 lei.
- Retur si rambursare in termen de 14 zile.
- Plata securizata prin metode de plata sigure si verificate.
Descriere
Dop filetat cu pas fin DIN 906, otel gr.5.8, Rocast
- Norma: DIN 906
- Material: Oțel gr. 5.8
DIN 906 -Toate dimensiunile sunt exprimate in „mm”
| d1 | b | e | s | t | t´ | w | Weight (7,85 kg/dm3) kg/1000 pieces | ||
| as in DIN 158 (metric taper thread)(short | as in DIN 3858 (pipe thread, tolerance pos. 2) (short thread) | js 16 | min. | D12 | min. | min. | min. | ||
| thread) | |||||||||
| M8x1 | – | – | 8 | 4,6 | 4 | 4 | 4,7 | 2 | 2,07 |
| M10x1 | – | R 1/8 | 8 | 5,7 | 5 | 4 | 4,7 | 2 | 3,38 |
| M12x1,5 | – | – | 10 | 6,9 | 6 | 5 | 5,9 | 2 | 6,1 |
| – | – | R1/4 | 10 | 8 | 7 | 5 | 6 | 2 | 7 |
| M14x1,5 | – | – | 10 | 8 | 7 | 5 | 6 | 2 | 8,1 |
| M16x1,5 | – | – | 10 | 9,2 | 8 | 5 | 6,2 | 2 | 11 |
| – | – | R3/8 | 10 | 9,2 | 8 | 5 | 6,2 | 2 | 12,2 |
| M18x1,5 | – | – | 10 | 9,2 | 8 | 5 | 6,2 | 2 | 14,6 |
| M20x1,5 | – | – | 10 | 11,4 | 10 | 5 | 6,4 | 2 | 17,6 |
| – | – | R1/2 | 10 | 11,4 | 10 | 5 | 6,4 | 2 | 19 |
| M22x1,5 | – | – | 10 | 11,4 | 10 | 5 | 6,4 | 2 | 22 |
| M24x1,5 | – | – | 12 | 13,7 | 12 | 6 | 7,7 | 2 | 30,8 |
| M26x1,5 | – | – | 12 | 13,7 | 12 | 6 | 7,7 | 2 | 38,6 |
| – | M27x2 | R3/4 | 12 | 13,7 | 12 | 6 | 7,7 | 2 | 40,2 |
| M30x1,5 | M30x2 | – | 12 | 19,4 | 17 | 6 | 7,7 | 2 | 44 |
| – | M33x2 | R1 | 12 | 19,4 | 17 | 6 | 7,7 | 2 | 57,5 |
| M36x1,5 | M36x2 | – | 15 | 21,7 | 19 | 7,5 | 9,2 | 3 | 85,2 |
| M38x1,5 | – | – | 15 | 21,7 | 19 | 7,5 | 9,2 | 3 | 97,4 |
| – | M39x2 | – | 15 | 21,7 | 19 | 7,5 | 9,2 | 3 | 103 |
| M42x1,5 | M42x2 | R1 1/4 | 18 | 25,2 | 22 | 11,5 | 13,2 | 3 | 135 |
| M45x1,5 | M45x2 | – | 18 | 25,2 | 22 | 11,5 | 13,2 | 3 | 167 |
| M48x1,5 | M48x2 | R 1 1/2 | 20 | 27,4 | 24 | 11,5 | 13,5 | 4 | 214 |
| M52x 1,5 | M52x2 | – | 20 | 27,4 | 24 | 11,5 | 13,5 | 4 | 253 |
| – | M56x2 | – | 22 | 36,6 | 32 | 13 | 15,6 | 4 | 274 |
| – | M60x2 | – | 22 | 36,6 | 32 | 13 | 15,6 | 4 | 350 |




